Used Vehicle
~$102
Cost to fill at $1.50/L
~673km
Average per tank
Vehicle | 2009 Ford Falcon FG G6 Black 6 Speed Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 257,946 kms |
Drive Type | RWD |
StockNo | 001306 |
VIN | 6FPAAAJGSW9K73639 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 243 g/Km |
Fuel Economy (City) | 10.1 L/100Km |
Towing Weight Braked | 2300kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Fog Lights - Front | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
CD Player | Alloy Wheels |
Climate Control |
Challenge Motor Company
77 Brighton Road Glenelg SA 5045
0426 712 776
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.