Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 155709 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | S347ATF |
StockNo | 001187 |
VIN | MPB1XXMXB1CE05660 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Green House Rating | |
CO² Emissions | 144 g/Km |
Fuel Economy (City) | 6.2 L/100Km |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control | Cloth Trim |
Dual Front Airbags Package | Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags | Hill Holder |
Power Mirrors with Indicators | Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System | Trip Computer |
Voice Recognition System | Airbag | Anti-lock Braking System (ABS) |
CD Player |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
THIS IS WHY YOU SHOULD BUY A MANUAL. YOU WILL NOT BUY AN AUTO WITH THESE LOW KM ANYWHERE NEAR THIS PRICE, YOU GET MORE VALUE FOR YOUR MONEY AND A WHOLE LOT MORE
ONCE YOU LEARN HOW TO DRIVE A MANUAL, YOU CAN THEN DRIVE AUTOMATICS, BUT ONCE YOU HAVE USED THE MANUAL YOU WILL PROBABLY PREFER IT. YOU WILL GET GREATER ECONOMY AND BECAUSE LESS ELECTRONICS ARE REQUIRED THE OVERALL COST OF OWNERSHIP IS GENERALLY LOWER AND YOU GET BETTER RELIABILITY, DON'T FORGET YOU CAN'T PUSH START AN AUTOMATIC.